Mr.CAD Professional vs Mr.CAD 360
Properties | Mr.CAD Professional | Mr.CAD 360 |
|---|---|---|
Program type | For AutoCAD® (plug-in) | Autonomous CAD |
License type | Conventional* | 1 and 3 years |
Activations | 3 | 3 |
Interface Language | Spanish | Spanish / English |
AutoCAD® Compatibility | 2004 or later | via: DXF, LSP, or DWG* |
Compatibility with IntelliCAD® CMS | 10.0 or higher | via: DXF, LSP, or DWG* |
Points Manager | ✔ | ✔ |
Points table | ✔ | ✔ (dynamic) |
Topography | ✔ | ✔ |
Surveying | ✔ | ✔ |
Subdivision of lots | ✔ (pivot and offset) | ✔ (pivot, offset, direction, area) |
Geometric description table | ✔ (multiple options) | ✔ (Basic) |
Update tables | ✔ | ✔ |
Tools for leveling the ground | ✔ (multiple options) | ✔ (Basic) |
Volume calculation | ✔ (Borrow pit and cross-sections) | ✔ (Borrow pit) |
Terrain sections | ✔ (multiple options) | ✔ (Basic) |
Stormwater Drainage | ✔ | |
Sanitary Drainage | ✔ | |
Electricity | ✔ | |
Notes | ✔ (multiple options) | ✔ (Basic) |
Symbol library | ✔ (multiple options) | ✔ (Basic) |
Cost of the drawing | | ✔ |
* DWG format requires the use of the ODA File Converter program. It's a free download.
* See details in the license agreement/section-2 .





Comments